Data Fields |
|
RwUInt32 | numExtraPassTriangles |
RwUInt32 | profTotal |
RwUInt32 | vu1Running |
RwUInt32 | dma1Running |
RwUInt32 | dma2Running |
RwUInt32 | cpuRunning |
RwUInt32 | internal1 |
RwUInt32 | vSyncsSinceLastFlip |
RwUInt32 | totalVSyncsOverPeriod |
RwUInt32 | curFrame |
RwUInt32 | frameProfTotal [rwSKYMETRICSSAMPLES] |
RwUInt32 | frameVu1Running [rwSKYMETRICSSAMPLES] |
RwUInt32 | frameDma1Running [rwSKYMETRICSSAMPLES] |
RwUInt32 | frameDma2Running [rwSKYMETRICSSAMPLES] |
RwUInt32 | frameCPURunning [rwSKYMETRICSSAMPLES] |
RwUInt32 | frameinternal1 [rwSKYMETRICSSAMPLES] |
RwUInt32 | frameVSyncsOverPeriod [rwSKYMETRICSSAMPLES] |
RwUInt32 | lastFrameVSyncCount |
|
Internal use |
|
Internal use |
|
Internal use |
|
Internal use |
|
Internal use |
|
Internal use |
|
Internal use |
|
Internal use |
|
Internal use |
|
Internal use |
|
Internal use |
|
Internal use |
|
Internal use |
|
Internal use |
|
Internal use |
|
Internal use |
|
Internal use |
|
Internal use |
Converted from CHM to HTML with chm2web Pro 2.85 (unicode) |