Below is an alphabetical list of plugins and toolkits that are included in all versions of RenderWare Graphics.
Plugin | Description |
RpADC Plugin Overview | Address Control flag generation |
RpAnisot Plugin Overview | Anisotropy extension for extending textures |
RpCollision Plugin Overview | Collision-detection extensions |
RpCrowd Plugin Overview | Efficient rendering of animated billboard crowds |
RpDMorph Plugin Overview | Delta morphing and delta animation extensions |
RpHAnim Plugin Overview | Hierarchical animation plugin |
RpLODAtomic Plugin Overview | Level Of Detail extensions for RpWorld's "RpAtomic" object |
RpLtMap Plugin Overview | Render geometry using detailed static lighting information from lightmap textures |
RpMatFX Plugin Overview | Multi-pass special effects, such as environmental mapping, bump mapping, 2-pass |
RpMipmapKL Plugin Overview | Texture mipmap "K" and "L" value extensions |
RpMorph Plugin Overview | Morph-target animation extensions |
RpPatch Plugin Overview | Bézier patch rendering engine |
RpPrtStd Plugin Overview | Particle animation plugin |
RpPTank Plugin Overview | Creation, management and rendering of user customizable particles |
RpPVS Plugin Overview | Fast visibility culling extension for RpWorld, using Potentially Visible Sets |
RpRandom Plugin Overview | Platform-neutral random number generator |
RpSkin Plugin Overview | Skinned model rendering extensions with multiple bone weights per vertex |
RpSpline Plugin Overview | Spline manipulation extensions |
RpTeam Plugin Overview | Develop teams of players similar in construction |
RpToon Plugin Overview | Provides functionality for cartoon-like 3D graphics |
RpUserData Plugin Overview | Provides functionality for storing user defined data with geometry |
The World Library | Provides RenderWare Graphics' Retained Mode API - specifically, the scene graph portion of it |
Toolkit | Description |
Rt2d Toolkit Overview | Advanced 2D Graphics API utilizing underlying 3D graphics hardware |
Rt2dAnim Toolkit Overview | Animation of 2D objects |
RtAnim Toolkit Overview | Create, stream and play keyframe animation |
RtBary Toolkit Overview | Mapping points between the barycentric space and Cartesian space |
RtBezPat Toolkit Overview | Bézier patch generation utility library |
RtBMP Toolkit Overview | Microsoft® Windows® Bitmap image format handling |
RtCharset Toolkit Overview | A bitmapped character library |
RtCmpKey Overview | Keyframe system supporting compressed matrix animation |
RtGenCPipe Toolkit Overview | Generic pipelines for software rendering using powerpipe |
RtGCond Toolkit Overview | Geometry Conditioning |
RtIntersection Toolkit Overview | Polygon and line intersection testing functions |
RtLtMap Toolkit Overview | Generation of lightmap textures - used with RpLtMap |
RtMipK Toolkit Overview | Texture mipmap "K" value calculation functions |
RtPick Toolkit Overview | Object-picking functions |
RtPITexD Toolkit Overview | Platform independent texture dictionary streaming |
RtPNG Toolkit Overview | Portable Network Graphics image format handling |
RtQuat Toolkit Overview | Quaternion manipulation functions |
RtRAS Toolkit Overview | Sun® Raster image format handling |
RtRay Toolkit Overview | Ray-casting functions used for picking |
RtSkinSplit Toolkit Overview | Skin & Geometry splitter for large bone count models |
RtSlerp Toolkit Overview | Spherical Linear Interpolation functions |
RtSplinePVS Toolkit Overview | Utility functions to allow PVS generation using spline paths |
RtTIFF Toolkit Overview | Tag Image File Format image format handling |
RtTile Toolkit Overview | Tiled rendering functions (used mainly for very high-resolution renderings) |
RtTOC toolkit overview | Table Of Contents for a stream |
RtVCAT Toolkit Overview | Vertex Cache Aware Tri-stripper |
RtWing Toolkit Overview | Winged edge/half-edge |
RtWorld Toolkit Overview | Utility functions to be used in conjunction with RpWorld |
RtWorldImport Toolkit Overview | Utilities for creating RpWorld objects from foreign data formats |
RpPDS (Pipeline Delivery System) Plugin Overview | Pipeline Delivery System for rendering pipelines |
RtAltPipe Toolkit Overview | Alternative pipeline nodes (deprecated) |
Converted from CHM to HTML with chm2web Pro 2.85 (unicode) |